partypoker - 125/250 NL - Holdem - 9 players
Hand converted by PokerTracker 4:
http://www.pokertracker.com
SB: 138.18 BB (VPIP: 36.84, PFR: 21.05, 3Bet Preflop: 0.00, Hands: 20)
BB: 137.41 BB (VPIP: 26.87, PFR: 11.94, 3Bet Preflop: 6.38, Hands: 135)
UTG: 97.52 BB (VPIP: 35.16, PFR: 13.10, 3Bet Preflop: 4.76, Hands: 2,101)
UTG+1: 122.3 BB (VPIP: 15.79, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 20)
MP: 84.95 BB (VPIP: 15.00, PFR: 10.00, 3Bet Preflop: 11.11, Hands: 20)
MP+1: 109.68 BB (VPIP: 26.32, PFR: 5.26, 3Bet Preflop: 0.00, Hands: 20)
MP+2: 103.08 BB (VPIP: 5.00, PFR: 5.00, 3Bet Preflop: 0.00, Hands: 20)
CO: 151.02 BB (VPIP: 18.33, PFR: 11.67, 3Bet Preflop: 0.00, Hands: 60)
Hero (BTN): 135.86 BB
9 players post ante of 0 BB, SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 2.4 BB) Hero has Kh As
UTG calls 1 BB, fold, fold, MP+1 calls 1 BB, fold, fold, Hero raises to 5 BB, SB calls 4.5 BB, fold, fold, fold
Flop : (13.9 BB, 2 players) 9h Td 4s
SB checks, Hero bets 5 BB, SB calls 5 BB
Turn : (23.9 BB, 2 players) 8s
SB checks, Hero checks
River : (23.9 BB, 2 players) Ac
SB bets 13.42 BB, Hero calls 13.42 BB
SB shows 9c 8c (Two Pair, Nines and Eights)
(Pre 40%, Flop 76%, Turn 100%)
Hero mucks Kh As (One Pair, Aces)
(Pre 60%, Flop 24%, Turn 0%)
SB wins 50.75 BB